<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Commodities</title>
	<link>http://commoditytrading.commitrader.com</link>
	<description>Learn more about Commodity Trading</description>
	<pubDate>Thu, 28 Aug 2008 04:50:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>UBS: “Unprecedented” Physical Demand For Gold In Past Three Weeks In Europe, India And Asia</title>
		<link>http://commoditytrading.commitrader.com/2008/08/28/ubs-%e2%80%9cunprecedented%e2%80%9d-physical-demand-for-gold-in-past-three-weeks-in-europe-india-and-asia/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/28/ubs-%e2%80%9cunprecedented%e2%80%9d-physical-demand-for-gold-in-past-three-weeks-in-europe-india-and-asia/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:50:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/28/ubs-%e2%80%9cunprecedented%e2%80%9d-physical-demand-for-gold-in-past-three-weeks-in-europe-india-and-asia/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt Gold  Dollar weakness, firm oil and continuing tension in the Caucasus are leading to gold remaining well bid this morning. Warnings from NATO to Russia to stay out of Ukraine and calls for the European Union to be ready for “hard headed engagement” [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.gracecheng.com/contributor/2008/08/28/ubs-%e2%80%9cunprecedented%e2%80%9d-physical-demand-for-gold-in-past-three-weeks-in-europe-india-and-asia/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Gold  Dollar weakness, firm oil and continuing tension in the Caucasus are leading to gold remaining well bid this morning. Warnings from NATO to Russia to stay out of Ukraine and calls for the European Union to be ready for “hard headed engagement” with Moscow are not doing much to help confidence in already nervous markets.  Besides increasing geopolitical risk - the risk that mother nature and weather can pose is being felt again. Energy markets remain on edge as … [visit site to read more]</p>
<p>Read the rest of this great post <em><a href="http://www.gracecheng.com/contributor/2008/08/28/ubs-%e2%80%9cunprecedented%e2%80%9d-physical-demand-for-gold-in-past-three-weeks-in-europe-india-and-asia/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/28/ubs-%e2%80%9cunprecedented%e2%80%9d-physical-demand-for-gold-in-past-three-weeks-in-europe-india-and-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What happened to peak oil?</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/what-happened-to-peak-oil/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/what-happened-to-peak-oil/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/what-happened-to-peak-oil/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerptUp until two days ago oil was crashing down toward $110 a barrel as demand growth estimates have been clipped. So what happened to peak oil? Nothing happened; peak oil should still be a concern.  For a larger context on peak oil, see my [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.creditwritedowns.com/2008/08/what-happened-to-peak-oil.html" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Up until two days ago oil was crashing down toward $110 a barrel as demand growth estimates have been clipped. So what happened to peak oil? Nothing happened; peak oil should still be a concern.  For a larger context on peak oil, see my June post &#8216;Peak oil: are we there yet?&#8217; From where I sit, I see oil as having played a major role in creating the downturn we are now experiencing. Basically, oil prices rose to the point where we cried uncle, reduced our consumption accordingly, and the economy</p>
<p>Read the rest of this great post <em><a href="http://www.creditwritedowns.com/2008/08/what-happened-to-peak-oil.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/what-happened-to-peak-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coffee, Cocoa And Sugar Production Make Investors Hungry For Soft ETFs</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/coffee-cocoa-and-sugar-production-make-investors-hungry-for-soft-etfs/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/coffee-cocoa-and-sugar-production-make-investors-hungry-for-soft-etfs/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:10:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/coffee-cocoa-and-sugar-production-make-investors-hungry-for-soft-etfs/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt Cocoa exports from Nigeria doubled in the second quarter, making investors coo-coo for the cocoa exchange traded note (ETN).  Nigeria is the world’s fourth-largest producer of the key chocolate ingredient, reports Dulue Mbachu for Bloomberg. The stepped-up production was as a result of [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.gracecheng.com/stocks/2008/08/27/coffee-cocoa-and-sugar-production-make-investors-hungry-for-soft-etfs/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Cocoa exports from Nigeria doubled in the second quarter, making investors coo-coo for the cocoa exchange traded note (ETN).  Nigeria is the world’s fourth-largest producer of the key chocolate ingredient, reports Dulue Mbachu for Bloomberg. The stepped-up production was as a result of government incentives. Production could have actually been higher, since the official tally … [visit site to read more]  Article Published On GraceCheng.com - visit Grace Cheng Financial News &#38; Opinions for more</p>
<p>Read the rest of this great post <em><a href="http://www.gracecheng.com/stocks/2008/08/27/coffee-cocoa-and-sugar-production-make-investors-hungry-for-soft-etfs/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/coffee-cocoa-and-sugar-production-make-investors-hungry-for-soft-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China picks hyperinflation</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/china-picks-hyperinflation/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/china-picks-hyperinflation/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/china-picks-hyperinflation/</guid>
		<description><![CDATA[[Technorati] Tag results for commodities  wrote an interesting post today onHere&#8217;s a quick excerpt Apparently China is making some additional steps that could destabilize its financial system and lead to hyperinflation. For reference, I will also use the materials from this podcast, where Joseph Brusuelas, chief economist at Merk Investments LLC is discussing his [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://yellowroad.wallstreetexaminer.com/blogs/2008/08/27/china-picks-hyperinflation/" title="">[Technorati] Tag results for commodities</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Apparently China is making some additional steps that could destabilize its financial system and lead to hyperinflation. For reference, I will also use the materials from this podcast, where Joseph Brusuelas, chief economist at Merk Investments LLC is discussing his impressions from the forum in Jackson Whole.  Back in July I wrote that the economic problems there are mounting. Since then, the story developed. The Telegraph report claims that China just performed a currency intervention of abou</p>
<p>Read the rest of this great post <em><a href="http://yellowroad.wallstreetexaminer.com/blogs/2008/08/27/china-picks-hyperinflation/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/china-picks-hyperinflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Low Volume Trading Day…</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/another-low-volume-trading-day%e2%80%a6/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/another-low-volume-trading-day%e2%80%a6/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:28:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/another-low-volume-trading-day%e2%80%a6/</guid>
		<description><![CDATA[ASX Newbie  wrote an interesting post today onHere&#8217;s a quick excerpt Stocks see-sawed through a dull day as major indices ended the day in a positive territory. Total volume on the NYSE is ever decreasing while volume on the Nasdaq was a bit higher than seen in recent days. Market internals were positive with [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://stock-trading-ideas.com/2008/08/another-low-volume-trading-day/" title="">ASX Newbie</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Stocks see-sawed through a dull day as major indices ended the day in a positive territory. Total volume on the NYSE is ever decreasing while volume on the Nasdaq was a bit higher than seen in recent days. Market internals were positive with advancing issues edging over declining issues. But with volume so low, a 2% up or down day on major indices wouldn’t make a difference. The reason volume is such an important factor is because it gives a sense of conviction that the big money is supporting</p>
<p>Read the rest of this great post <em><a href="http://stock-trading-ideas.com/2008/08/another-low-volume-trading-day/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/another-low-volume-trading-day%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multibagger - Rain Commodities - stock analysis and stock market investing - technical analysis- 28 August 2008</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/multibagger-rain-commodities-stock-analysis-and-stock-market-investing-technical-analysis-28-august-2008/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/multibagger-rain-commodities-stock-analysis-and-stock-market-investing-technical-analysis-28-august-2008/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:38:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/multibagger-rain-commodities-stock-analysis-and-stock-market-investing-technical-analysis-28-august-2008/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerptRain Commodities: Calcined Petroleum Coke (CPC) major Rain Commodities is under the radar of several funds after its recent inclusion in mid-cap index.According to brokers, it is witnessing sustained buying by funds like Swiss Finance Corporation and Morgan Stanley, among others. The interest has emerged [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.stockadv.com/2008/08/28/multibagger-rain-commodities-stock-analysis-and-stock-market-investing-technical-analysis-27-august-2008/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Rain Commodities: Calcined Petroleum Coke (CPC) major Rain Commodities is under the radar of several funds after its recent inclusion in mid-cap index.According to brokers, it is witnessing sustained buying by funds like Swiss Finance Corporation and Morgan Stanley, among others. The interest has emerged after it reported a PAT of Rs 94 crore in this [&#8230;]</p>
<p>Read the rest of this great post <em><a href="http://www.stockadv.com/2008/08/28/multibagger-rain-commodities-stock-analysis-and-stock-market-investing-technical-analysis-27-august-2008/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/multibagger-rain-commodities-stock-analysis-and-stock-market-investing-technical-analysis-28-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks rally on some positive economic news</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/stocks-rally-on-some-positive-economic-news/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/stocks-rally-on-some-positive-economic-news/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/stocks-rally-on-some-positive-economic-news/</guid>
		<description><![CDATA[ASX Newbie  wrote an interesting post today onHere&#8217;s a quick excerptThe stock market enjoyed a decent rally today, after Durable Goods orders for July came in a bit stronger than expected.  The averages were lead higher by the Russell 2000, which actually fell the most during the recent pullback.  A decent follow through rally [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.kungfutrader.com/?p=215" title="">ASX Newbie</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />The stock market enjoyed a decent rally today, after Durable Goods orders for July came in a bit stronger than expected.  The averages were lead higher by the Russell 2000, which actually fell the most during the recent pullback.  A decent follow through rally in the next few days would bode well for the market.  [&#8230;]</p>
<p>Read the rest of this great post <em><a href="http://www.kungfutrader.com/?p=215" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/stocks-rally-on-some-positive-economic-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clickworthy: No consumer demand for gold at this price</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/clickworthy-no-consumer-demand-for-gold-at-this-price/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/clickworthy-no-consumer-demand-for-gold-at-this-price/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:37:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/clickworthy-no-consumer-demand-for-gold-at-this-price/</guid>
		<description><![CDATA[Kung Fu Trader &#194;&#187; WELCOME  wrote an interesting post today onHere&#8217;s a quick excerptVery clickworthy interview on precious metals with Miguel Perez-Santalla, vice president of sales for Heraeus Precious Metals Management. Key points for me:
The greatest consumer of gold in the world is the jewelry industry. Now the jewelry industry has come to a [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://truthortalk.wordpress.com/?p=351" title="">Kung Fu Trader &Acirc;&raquo; WELCOME</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Very clickworthy interview on precious metals with Miguel Perez-Santalla, vice president of sales for Heraeus Precious Metals Management. Key points for me:</p>
<p>The greatest consumer of gold in the world is the jewelry industry. Now the jewelry industry has come to a basic standstill with the price over $900/ounce because the consumer does not want to buy<br />
As of late, we have seen investor demand start to liquidate, I think, because over the last few weeks we keep bumping our heads on the ceiling and [investors are saying], jeez, there doesn&#8217;t seem to be any more upside potential here.<br />
I remain bearish overall for the metals in the short term, and I expect to see gold, for instance, come down into the low-800s.</p>
<p>Read the rest of this great post <em><a href="http://truthortalk.wordpress.com/?p=351" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/clickworthy-no-consumer-demand-for-gold-at-this-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EIA Revises Down June Oil Demand by &#8220;Stunning&#8221; Amount</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/eia-revises-down-june-oil-demand-by-stunning-amount/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/eia-revises-down-june-oil-demand-by-stunning-amount/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/eia-revises-down-june-oil-demand-by-stunning-amount/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerptReader Michael forwarded the current issue of The Energy Report by Phil Flynn at Alaron. It contends that demand destruction is proceeding at a rapid pace. It also highlights an issue discussed in a recent research report by Deutsche Bank, that energy demand forecasts by [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.nakedcapitalism.com/2008/08/eia-revises-down-june-oil-demand-by.html" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Reader Michael forwarded the current issue of The Energy Report by Phil Flynn at Alaron. It contends that demand destruction is proceeding at a rapid pace. It also highlights an issue discussed in a recent research report by Deutsche Bank, that energy demand forecasts by recognized bodies such as the EIA have been high, and by a considerable degree.  From The Energy Report: It seems like Mother Nature is the only thing supporting this market as demand destruction might have more long term impact</p>
<p>Read the rest of this great post <em><a href="http://www.nakedcapitalism.com/2008/08/eia-revises-down-june-oil-demand-by.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/eia-revises-down-june-oil-demand-by-stunning-amount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Commentary: Durable Goods Report</title>
		<link>http://commoditytrading.commitrader.com/2008/08/27/market-commentary-durable-goods-report/</link>
		<comments>http://commoditytrading.commitrader.com/2008/08/27/market-commentary-durable-goods-report/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:01:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://commoditytrading.commitrader.com/2008/08/27/market-commentary-durable-goods-report/</guid>
		<description><![CDATA[[Technorati] Tag results for commodities  wrote an interesting post today onHere&#8217;s a quick excerpt    While oil prices rise over this hurricane worry, durable goods orders for July shot up with much higher revisions made to June’s numbers. Orders were up in July by 1.3% and excluding transportation it was still up .7% [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://investtalk.hitfastforward.com/?p=304" title="">[Technorati] Tag results for commodities</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />    While oil prices rise over this hurricane worry, durable goods orders for July shot up with much higher revisions made to June’s numbers. Orders were up in July by 1.3% and excluding transportation it was still up .7% when expectations were for it to be up .2%. June’s number came in last month at .8% but was revised up to 1.3%.   Note all these numbers are positive. What is interesting about the report is that both future orders and inventory also grew by .8% and shipment of goods increased</p>
<p>Read the rest of this great post <em><a href="http://investtalk.hitfastforward.com/?p=304" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.commitrader.com/2008/08/27/market-commentary-durable-goods-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
